| | 2012 China Global Outbound Investment Summit | June 14 - 15, Kerry Hotel, Beijing | | China Asean Investment Fund | China Asean Investment Fund ("CAF") is China's second sovereign fund authorized by China's State Council and was announced by premier Wen Jiaobo at Boao Asia Forum. With the first close of US$ 1 billion and a target of US$ 10 billion, CAF focuses on investment opportunities in infrastructure, energy and natural resources in the ASEAN region and China, and has invested in Lao's largest potash mine, Tailand's largest sea port, and Cambodia's national fiber optic network. | | Aigo Global Entrepreneur Alliance | Aigo Global Entrepreneur Alliance was established in March 2011 by Aigo Group chairman and CEO Feng Jun, with the goal of helping Chinese companies raise their profiles and build international brands. The AEA founding members include: | | Mr. Zhu Xinli | Chairman | Huiyuan Group | The largest privately-owned juice producer in China. |
| Mrs. Dong Mingzhu | CEO and Vice Chairwoman | Gree Group | The world's largest residential air-conditioner manufacturer. |
| Mr. Ma Weihua | President | China Merchants Bank | The most innovative banking institution in China and the first Chinese bank won US federal approval to open a branch in New York. |
| Mr. Pony Ma | Chairman and CEO | Tencents | The third largest Internet company in the world (as of November 2010) behind Google and Amazon with a market capitalization of US$38 billion. |
| Mr. Cao Guowei | Chairman and CEO | Sina | The largest info-entertainment portal in China. It's weibo service has become a social phenomenon with more than 400 million users. |
| Mrs. Xia Hua | Chairwoman | Eve Fashion Group | The most international Chinese fashion brand, franchise brands includes NottingHill and KevinKelly. |
| Mr. Lu Zhenggang | Chairman | Crystal CG Studio | The largest creative and animation studio in China, and the official digital imaging service supplier for 2012 London Olympics. |
| Mr. Liu Jiren | Chairman and CEO | Neusoft | The largest IT solutions & services provider in China, with 20,000 employees and subsidiaries spread across North America, Asia, Europe & Middle East | | | | | In 2011, China global outbound investment and M&A grows to US$ 43 billion, a 12% growth year over year, compassing energy, mining, agriculture, infrastructure, financial services, auto, luxury brands, high-end manufacturing, pharmaceutics, medical, health care, real estates, and high-end travel properties in 28 fields and 52 countries. At the same time, the assets under management of China Investment Corp (CIC) reaches US$ 400 billion, and China's national foreign-exchange reserve grow to US$ 3.1 trillion, making China the No. 1 in foreign reserve. | | With the support from SASAC (State-Owned Assets Administration and Supervision Commission of State Council) and MOFCOM (Ministry of Commerce), China Enterprise Forum will hold 2012 China Global Outbound Investment Summit on June 14-15, at Kerry Hotel in Beijing. The theme of the Summit is "China Capital, Global Growth", where more than 600 distinguished guests and attendees from the government and academia, top 500 China SOE (State Owned Enterprise), financial institutions, investment funds, and private companies, as well as international investment banks, law firms, accounting firms, and other service providers, are expected to discuss topics such as "The Globalization of Chinese Enterprise", "China Banking Support for Outbound Investment & M&A", "Risk and Opportunities in Outbound Investment", "How to build a Global Brand", "Opportunities in G20 Countries", "The Role of Private Equity Funds" | | The expected attendees include: - 200 Chinese SOEs, Financial Institutions, Investment Funds, and Private Companies that are actively looking for outbound investment opportunities;
- 100 Outbound Investment Opportunities, from US, EU, Australia, Canada, Russia, South America, Africa, in infrastructure, energy, clean tech, mining, agriculture, financial services, luxury brands, real estates, mobile communications, high tech, pharmaceutics, medical, health care;
- 100 International Tier 1 investment bank, law firms, accounting firms, consulting companies, public communications companies, and other service providers.
| | Summit Partners | | | | | | |
没有评论:
发表评论