| | 2012 China Global Outbound Investment Summit | June 7 - 8, Kerry Hotel, Beijing | | While Chinese SOEs (State Owned Enterprises) are grabbing headlines on China's global outbound investment, Chinese private companies, driven by entrepreneur spirits and free market principles, are also getting a lot of deals done. The 200 Chinese SOEs and private companies to attend 2012 China Global Outbound Investment Summit include: | | | State Grid (SGCC) | US$ 7.78 billion equity investment in Portuguese state grid |
| | China National Offshore Oil Company (Cnooc) | US$ 2 billion acquisition of Canadian sand oil explorer OPTI |
| | Fosun Group | US$ 30 million investment in French Club Med and US$ 131 million investment in Greek's Folli Follie |
| | Sany | US$ 475 million acquisition of Germany's Putzmeister |
| | Hanergy Group | The largest non-state-owned enterprise of clean power generation in China, with subsidiaries and branches in the US, UK, and Netherlands. RMB 20 billion (US$ 3.3 billion) credit facility with China Development Bank |
| | Anbang Insurance Group | The second largest property insurer in China with insurance policies underwritten more than RMB 27 billion (US$ 4.2 billion), equity investors include cornerstone investors such as Sinopec and SAIC |
| | Weichai Power | The largest car components manufacturer in China with 2011 sales of RMB 60 billion (US$ 10 billion), R&D center in Europe and 100 service offices globally | | | | | In 2011, China global outbound investment and M&A grows to US$ 43 billion, a 12% growth year over year, compassing energy, mining, agriculture, infrastructure, financial services, auto, luxury brands, high-end manufacturing, pharmaceutics, medical, health care, real estates, and high-end travel properties in 28 fields and 52 countries. At the same time, the assets under management of China Investment Corp (CIC) reaches US$ 400 billion, and China's national foreign-exchange reserve grow to US$ 3.1 trillion, making China the No. 1 in foreign reserve. | | With the support from SASAC (State-Owned Assets Administration and Supervision Commission of State Council) and MOFCOM (Ministry of Commerce), China Enterprise Forum will hold 2012 China Global Outbound Investment Summit on June 7-8, at Kerry Hotel in Beijing. The theme of the Summit is "China Capital, Global Growth", where more than 600 distinguished guests and attendees from the government and academia, top 500 China SOE (State Owned Enterprise), financial institutions, investment funds, and private companies, as well as international investment banks, law firms, accounting firms, and other service providers, are expected to discuss topics such as "The Globalization of Chinese Enterprise", "China Banking Support for Outbound Investment & M&A", "Risk and Opportunities in Outbound Investment", "How to build a Global Brand", "Opportunities in G20 Countries", "The Role of Private Equity Funds" | | The expected attendees include: - 200 Chinese SOEs, Financial Institutions, Investment Funds, and Private Companies that are actively looking for outbound investment opportunities;
- 100 Outbound Investment Opportunities, from US, EU, Australia, Canada, Russia, South America, Africa, in infrastructure, energy, clean tech, mining, agriculture, financial services, luxury brands, real estates, mobile communications, high tech, pharmaceutics, medical, health care;
- 100 International Top Tier investment bank, law firms, accounting firms, consulting companies, public communications companies, and other service providers.
| | Summit Partners | | | | | | |
没有评论:
发表评论