| | 2012 China Global Outbound Investment Summit | June 7 - 8, Kerry Hotel, Beijing | | Banking and financial institutions play an important role in Chinese global outbound investment. China's central bank (People's Bank of China), State Administration of Foreign Exchange (SAFE), sovereign funds, and commercial banks are rolling out a serials of new policies and platforms, aiming at faciliating China global outbound investment. The Chinese banking and financial institutions to attend 2012 China Global Outbound Investment Summit include: | | | People's Bank of China (PBOC) | | In March 2012, published "Guidelines for Domestic Banks to Provide RMB Loan Facility for Outbound Investments and Projects" |
| | State Administration of Foreign Exchange (SAFE) | | Working with major commercial banks and policy banks to provide USD loan facilities for Chinese companies outbound investments and projects. |
| | China Investment Corp (CIC) | | With US$ 40 billion under management, CIC has established GP/LP or consulting relationships with 100 top private equity funds globally and started invest heavily in infrastructure projects. Invested in British Thames Waters, and plans to invest US$ 3 billion in GDF Suez. |
| | China Asean Investment Corporation Fund (CAF) | | CAF is the Chinese sovereign fund for ASEAN countries, aiming to raise US$ 10 billion with US$ 1 billion closed. CAF has invested in Lao's potash mine Asia Potash Group Company, Tailand's largest port Laemchabang Port, Cambodia's fiber optic network. |
| | CDB International | | Newly established US$ 20 billion international financing entity of China Developmental Bank (CDB), to provide asset management and direct investment services for Chinese companies investing overseas, and international companies gaining access to China market. |
| | China Merchant Bank | | One of the only 4 banks that have the license to provide offshore financing services to Chinese companies listed overseas. More than 80% of the Chinese companies listed on Hong Kong, Nasdaq, NYSE, and other international stock exchanges are CMB clients. |
| | China MinSheng Bank | | Known as the bank of and for Chinese private enterprises, Minsheng Bank was allocated US$ 5 billion by SAFE to provide financing and loan facilities for global outbound investments by Chinese private enterprises. | | | | | In 2011, China global outbound investment and M&A grows to US$ 43 billion, a 12% growth year over year, compassing energy, mining, agriculture, infrastructure, financial services, auto, luxury brands, high-end manufacturing, pharmaceutics, medical, health care, real estates, and high-end travel properties in 28 fields and 52 countries. At the same time, the assets under management of China Investment Corp (CIC) reaches US$ 400 billion, and China's national foreign-exchange reserve grow to US$ 3.1 trillion, making China the No. 1 in foreign reserve. | | With the support from SASAC (State-Owned Assets Administration and Supervision Commission of State Council) and MOFCOM (Ministry of Commerce), China Enterprise Forum will hold 2012 China Global Outbound Investment Summit on June 7-8, at Kerry Hotel in Beijing. The theme of the Summit is "China Capital, Global Growth", where more than 600 distinguished guests and attendees from the government and academia, top 500 China SOE (State Owned Enterprise), financial institutions, investment funds, and private companies, as well as international investment banks, law firms, accounting firms, and other service providers, are expected to discuss topics such as "The Globalization of Chinese Enterprise", "China Banking Support for Outbound Investment & M&A", "Risk and Opportunities in Outbound Investment", "How to build a Global Brand", "Opportunities in G20 Countries", "The Role of Private Equity Funds" | | The expected attendees include: - 200 Chinese SOEs, Financial Institutions, Investment Funds, and Private Companies that are actively looking for outbound investment opportunities;
- 100 Outbound Investment Opportunities, from US, EU, Australia, Canada, Russia, South America, Africa, in infrastructure, energy, clean tech, mining, agriculture, financial services, luxury brands, real estates, mobile communications, high tech, pharmaceutics, medical, health care;
- 100 International Top Tier investment bank, law firms, accounting firms, consulting companies, public communications companies, and other service providers.
| | Summit Partners | | | | | | |
没有评论:
发表评论